VT-10 Pro AHD
X digitis in-vehiculum tabula horrida classi procuratio
Integrati sunt cum 4 canalibus AHD camerae initibus ad custodias et notationes video.
3Rtablet solutiones AI praebet, quae solutiones emendant reducendi accidentia et consectaria obscurantia per cameras intelligentes et algorithmos AI. Coegi Monitoring System (DMS) sequi dat mores et praesentiam exactoris, cum Coegi Provectus Assistentia System (ADAS) adiuvat monitor motus circumiacentes in via.
Securitas cincinnum tabulam arcte et facile tenet, tabulam tutatur. SAEJ1939 vel OBD-II in tabula in ambitu calloso aedificata BUS protocollum cum repositionis memoriae, obsequio cum applicatione ELD/HOS. Auxilia opulenta interfaces extensa secundum requisita mos, ut RS422, RS485 et LAN portum etc.
Systema | |
CPU | Qualcomm Cortex-A53 Octa-core Processor, 1.8GHz |
GPU | Adreno 506 |
Ratio operating | Android 9.0 |
RAM | 2 GB LPDDR3 (Default); 4GB (Libitum) |
Repono | 16 GB eMMC (Default); 64GB (Libitum) |
Repono Expansion | Maximum Support Micro SD 512GB |
Communicationis | |
Bluetooth | BLE 4.2 |
WLAN | IEEE 802.11 a/b/g/n/ac; 2.4GHz/5GHz |
Mobile Broadband (America Septentrionalis Version) | LTE FDD:B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71 LTE TDD: B41 WCDMA: B2/B4/B5 |
Mobile Broadband (EU Version) | LTE FDD:B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE TDD: B38/B39/B40/B41 WCDMA: B1/B2/B4/B5/B8 GSM: 850/900/800/1900MHz |
GNSS | GPS/ GLONASS |
NFC (Libitum) | Lege/Scribe Modus: ISO/IEC 14443 A&B usque ad 848 kbit/s, FeliCa in 212 & 424 kbit/s MIFARE 1K, 4K, NFC Forum type 1, 2, 3, 4, 5 tags, ISO/IEC 15693 Modi omnes pares Card Emulation Modus (ab exercitu): NFC Forum T4T (ISO/IEC 14443 A&B) ad 106 kbit/s; T3T FeliCa |
Eget modulus | |
LCD | 10inch HD (1280 x 800), lux solis readable 1000 nits |
Touchscreen | Multi tactus capacitivus touchscreen |
Camera (Libitum) | Tergo: 16 MP |
Sonus | Constructum-in oratore 2W, 85dB Internum microphones |
Interfaces (On Tablet) | Type-C, Docking Connector, Headphones and Microphones (quatuor scaena) |
Sensoriis | Acceleratio sensoriis, Ambiens sensor levis, Gyroscope, Compassia |
Characteres corporei | |
Potestas | DC9-36V (ISO 7637-II obsequentem) ; |
Dimensiones physicae (WxHxD) | 277×185×31.6mm |
Pondus | 1357g |
Environment | |
Gravitas Iacta Resistentia Test | 1.2m gutta-resistentia |
Vibratio Test | MIL-STD-810G |
Pulvis Resistentia Test | IP6x |
Aqua Repugnantia Test | IPx7 |
Temperature operating | -10°C ~ 65°C (14°F-149°F); 0°C ~ 55°C (32°F-131°F) (incurrens) |
Repono Temperature | -20°C ~ 70°C |
Interface (Docking Station) | |
USB2.0 (Type-A) | x 1 |
RS232 | x 1 |
ACC | x 1 |
Potestas | x 1 |
GPIO | x 2 |
CAN Bus | x I (libitum) |
AHD (auxilio ADAS, DMS) | x 4 (with 12V power output each); |